Our range of products include 500 lph reverse osmosis plant, commercial spares reverse osmosis plant, industrial ro reverse osmosis plant, 250 lph reverse osmosis plant, 1000 lph reverse osmosis plant and domestic membrane reverse osmosis plant.
₹ 89000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Purification Type | RO |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 1 |
| Voltage | 230 V |
Minimum order quantity: 5 Piece
₹ 37500 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Capacity | 20 Ltr |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| Treatment Technique | RO |
₹ 90000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Automation Grade | Manual |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | Stainless Steel |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Voltage | 220V |
| Frequency | 50Hz |
₹ 65000 / Piece Get Latest Price
| Capacity | 250 LPH |
| RO Capacity | 250 LPH |
| Material Grade | SS 304 |
| Material | SS Powder coating |
| Automation Grade | Automatic |
| Type Of Purification Plants | Reverse Osmosis |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 1 |
| Voltage | 230 V |
| Color | Blue |
| Frequency | 50 Hz |
| Mounting Type | Floor Mount |
Minimum order quantity: 10 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 0 |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | SS Powder coating |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Type | RO |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Mounting Type | Floor Mount |
Minimum order quantity: 10 Piece
A 1000 LPH (Liters Per Hour) Reverse Osmosis (RO) Plant is a robust water purification system designed for medium to large-scale commercial and industrial applications, such as hotels, hospitals, educational institutions, and small manufacturing units. It efficiently produces up to 1000 liters of purified water per hour, ensuring a consistent supply of clean and safe water.
₹ 290 / Piece Get Latest Price
| Capacity | 80 GPD |
| Work up to | 2000 TDS |
| Item Code | NAV15 |
| Treatment Technique | Riverce Osmosis |
| Shelf Life | 1 Year |
| Voltage | 220V |
Manoj Jain (Owner)
Navkar Sales And Service
620/12, Navkar Sales And Services, Samajwad Indra Nagar
Indore - 452009, Madhya Pradesh, India